XASETOVX
Market cap4mUSD
Dec 24, Last price
1.54USD
1D
18.46%
1Q
-35.02%
Name
Theriva Biologics Inc
Chart & Performance
Profile
Theriva Biologics Inc., a clinical-stage company, develops therapeutics to treat diseases in areas of high unmet need. The company's lead product candidates include SYN-004 designed to degrade various commonly used intravenous beta-lactam antibiotics in gastrointestinal (GI) tract for the prevention of microbiome damage, clostridium difficile infection (CDI), overgrowth of pathogenic organisms, the emergence of antimicrobial resistance (AMR), and acute graft-versus-host-disease (aGVHD) in allogeneic hematopoietic cell transplant recipients; and SYN-020, a recombinant oral formulation for the enzyme intestinal alkaline phosphatase to treat both local GI and systemic diseases. It also develops VCN-01 for the treatment of patients with pancreatic cancer, head and neck squamous cell carcinoma, colorectal cancer, and retinoblastoma. In addition, the company develops clinical stage products, such as SYN-006 to prevent aGVHD and infection by carbapenem resistant enterococci; SYN-007 for preventing antibiotic associated diarrhea with oral ß-lactam antibiotics; SYN-005 for the prevention and treatment of pertussis; and VCN-11 to treat cancer. It has collaborations with Intrexon Corporation, The University of Texas at Austin, and Cedars-Sinai Medical Center; and a clinical trial agreement with Washington University School of Medicine in St. Louis to conduct a Phase 1b/2a clinical trial of SYN-004. The company was formerly known as Synthetic Biologics, Inc. and changed its name to Theriva Biologics Inc. in October 2022. Theriva Biologics Inc. is headquartered in Rockville, Maryland.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 22,226 | 21,849 | 14,361 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (22,226) | (21,849) | (14,361) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (1,640) | (1,425) | (94) | |||||||
Tax Rate | ||||||||||
NOPAT | (20,586) | (20,424) | (14,267) | |||||||
Net income | (18,349) -6.79% | (19,685) 38.88% | (14,174) 41.75% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,219 | 1,718 | 65,960 | |||||||
BB yield | -32.03% | -24.65% | ||||||||
Debt | ||||||||||
Debt current | 1,037 | 273 | 124 | |||||||
Long-term debt | 3,533 | 2,811 | 2,930 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 7,180 | 7,211 | ||||||||
Net debt | (18,607) | (38,801) | (64,271) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (18,996) | (19,082) | (12,890) | |||||||
CAPEX | (202) | (116) | (14) | |||||||
Cash from investing activities | (202) | (4,396) | (14) | |||||||
Cash from financing activities | 625 | (1,930) | 74,002 | |||||||
FCF | (21,223) | (20,484) | (15,298) | |||||||
Balance | ||||||||||
Cash | 23,177 | 41,786 | 67,325 | |||||||
Long term investments | 99 | |||||||||
Excess cash | 23,177 | 41,885 | 67,325 | |||||||
Stockholders' equity | (306,534) | (288,898) | (271,152) | |||||||
Invested Capital | 356,052 | 352,354 | 338,087 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 644 | 613 | 12,188 | |||||||
Price | 10.75 -5.43% | 11.37 | ||||||||
Market cap | 6,928 -0.62% | 6,971 | ||||||||
EV | (8,945) | (29,096) | ||||||||
EBITDA | (22,091) | (21,764) | (14,274) | |||||||
EV/EBITDA | 0.40 | 1.34 | ||||||||
Interest | 430 | |||||||||
Interest/NOPBT |