XASESKYH
Market cap924mUSD
Dec 24, Last price
12.94USD
1D
0.39%
1Q
3.03%
IPO
54.97%
Name
Sky Harbour Group Corp
Chart & Performance
Profile
As of January 25, 2022, Yellowstone Acquisition Company was acquired by Sky Harbour LLC, in a reverse merger transaction. Yellowstone Acquisition Company does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2020 and is based in Omaha, Nebraska.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 7,575 310.57% | 1,845 -100.07% | (2,545,854) -371,434.43% | ||
Cost of revenue | 24,568 | 20,348 | 8,318 | ||
Unusual Expense (Income) | |||||
NOPBT | (16,993) | (18,503) | (2,554,172) | ||
NOPBT Margin | 100.33% | ||||
Operating Taxes | (15,328) | (6,097) | |||
Tax Rate | |||||
NOPAT | (16,993) | (3,175) | (2,548,076) | ||
Net income | (16,177) -1,080.42% | 1,650 -81.76% | 9,044 -408.51% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 57,312 | 51,541 | 83,367 | ||
BB yield | -36.05% | -138.75% | |||
Debt | |||||
Debt current | 2,027 | 1,000 | |||
Long-term debt | 310,538 | 269,272 | 283,257 | ||
Deferred revenue | |||||
Other long-term liabilities | 10,032 | 3,852 | (210,059) | ||
Net debt | 238,415 | 244,230 | 284,142 | ||
Cash flow | |||||
Cash from operating activities | (7,735) | (27,491) | (1,965) | ||
CAPEX | (56,140) | (45,967) | (15,994) | ||
Cash from investing activities | (16,268) | (187,838) | (42) | ||
Cash from financing activities | 54,873 | 52,790 | 1,000 | ||
FCF | (26,232) | (201,866) | (2,564,681) | ||
Balance | |||||
Cash | 72,123 | 2,174 | 115 | ||
Long term investments | 24,895 | ||||
Excess cash | 71,744 | 26,977 | 127,407 | ||
Stockholders' equity | 44,048 | 68,815 | 103,340 | ||
Invested Capital | 344,063 | 293,018 | 29,840 | ||
ROIC | 18,326.28% | ||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 16,456 | 13,965 | 14,963 | ||
Price | 9.66 263.16% | 2.66 | |||
Market cap | 158,965 327.94% | 37,147 | |||
EV | 460,471 | 353,473 | |||
EBITDA | (14,715) | (17,808) | (2,553,163) | ||
EV/EBITDA | |||||
Interest | 541 | 4,834 | 1,160 | ||
Interest/NOPBT |