XASERYDE
Market cap8mUSD
Dec 23, Last price
0.31USD
1D
-3.16%
1Q
-74.92%
IPO
-93.20%
Name
Ryde Group Ltd
Chart & Performance
Profile
Ryde Group Ltd engages in mobility and quick commerce businesses in Singapore. The Mobility segment provides carpooling and ride-hailing services. The Quick Commerce segment offers real-time on-demand, scheduled, and multi-stop parcel delivery services. The company was founded in 2014 and is headquartered in Singapore.
IPO date
Mar 06, 2024
Employees
Domiciled in
SG
Incorporated in
KY
Valuation
Title SGD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | 8,667 35.43% | 6,400 38.82% | 4,610 |
Cost of revenue | 18,784 | 11,911 | 6,634 |
Unusual Expense (Income) | |||
NOPBT | (10,117) | (5,512) | (2,025) |
NOPBT Margin | |||
Operating Taxes | (27) | (7) | |
Tax Rate | |||
NOPAT | (10,117) | (5,485) | (2,018) |
Net income | (12,827) 259.30% | (3,570) 289.73% | (916) |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | |||
BB yield | |||
Debt | |||
Debt current | 5,202 | 1,751 | 2,113 |
Long-term debt | 49 | 3,798 | |
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | 3,557 | 3,307 | 162 |
Cash flow | |||
Cash from operating activities | (1,612) | (2,785) | (83) |
CAPEX | (3) | (350) | (245) |
Cash from investing activities | (422) | (350) | (245) |
Cash from financing activities | 721 | 3,408 | 372 |
FCF | (7,841) | (5,076) | |
Balance | |||
Cash | 1,694 | 2,242 | 1,951 |
Long term investments | |||
Excess cash | 1,261 | 1,922 | 1,720 |
Stockholders' equity | (26,070) | (9,785) | (6,055) |
Invested Capital | 23,858 | 9,597 | 6,140 |
ROIC | |||
ROCE | 462.39% | 2,945.16% | |
EV | |||
Common stock shares outstanding | 19,113 | 11,702 | 11,702 |
Price | |||
Market cap | |||
EV | |||
EBITDA | (9,715) | (5,294) | (1,821) |
EV/EBITDA | |||
Interest | 446 | 198 | 118 |
Interest/NOPBT |