XASEOZ
Market cap280mUSD
Dec 24, Last price
77.00USD
1D
1.32%
1Q
10.41%
IPO
-22.89%
Name
Belpointe PREP LLC
Chart & Performance
Profile
Belpointe PREP, LLC focuses on identifying, acquiring, developing or redeveloping, and managing commercial real estate properties in the United States. It also intends to invest in and manage a real estate-related assets, including commercial real estate loans and mortgages; and debt and equity securities issued by other real estate-related companies, as well as private equity acquisitions and investments and opportunistic acquisitions of other qualified opportunity funds and qualified opportunity zone businesses. Belpointe PREP, LLC was incorporated in 2020 and is based in Greenwich, Connecticut.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 2,254 62.04% | 1,391 39.52% | 997 887.13% | |
Cost of revenue | 12,581 | 9,607 | 4,064 | |
Unusual Expense (Income) | ||||
NOPBT | (10,327) | (8,216) | (3,067) | |
NOPBT Margin | ||||
Operating Taxes | 1,000 | 112 | (418) | |
Tax Rate | ||||
NOPAT | (10,328) | (8,328) | (2,649) | |
Net income | (14,351) 74.20% | (8,238) 213.95% | (2,624) 2,105.04% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 7,932 | 14,130 | 192,909 | |
BB yield | -2.89% | -4.14% | -469.96% | |
Debt | ||||
Debt current | 4,000 | 7,126 | 10,790 | |
Long-term debt | 22,326 | 14,252 | 12,790 | |
Deferred revenue | 21,343 | 17,551 | ||
Other long-term liabilities | 18,143 | (28,469) | (17,551) | |
Net debt | 6,201 | (123,589) | 172,875 | |
Cash flow | ||||
Cash from operating activities | (6,945) | (6,651) | (2,268) | |
CAPEX | 63,392 | 59,995 | ||
Cash from investing activities | (145,123) | (63,530) | (43,365) | |
Cash from financing activities | 30,686 | 22,802 | 231,401 | |
FCF | (173,933) | (45,997) | (131,242) | |
Balance | ||||
Cash | 20,125 | 143,467 | 192,131 | |
Long term investments | 1,500 | (341,426) | ||
Excess cash | 20,012 | 144,897 | ||
Stockholders' equity | 325,064 | 994,786 | 971,433 | |
Invested Capital | 348,197 | 194,881 | 345,455 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 3,553 | 3,417 | 410 | |
Price | 77.25 -22.75% | 100.00 -0.07% | 100.07 -9.03% | |
Market cap | 274,494 -19.66% | 341,653 732.32% | 41,048 -53.07% | |
EV | 283,133 | 221,234 | 214,115 | |
EBITDA | (8,260) | (7,156) | (2,588) | |
EV/EBITDA | ||||
Interest | 1,705 | |||
Interest/NOPBT |