XASEMAIA
Market cap50mUSD
Dec 24, Last price
1.99USD
1D
1.02%
1Q
-24.91%
IPO
-65.69%
Name
Maia Biotechnology Inc
Chart & Performance
Profile
MAIA Biotechnology, Inc., a clinical stage biotechnology company, engages in the discovery, development, and commercialization of therapies targeting cancer, primarily non-small cell lung cancer. Its lead asset, THIO, is an investigational dual mechanism of action drug candidate incorporating telomere targeting and immunogenicity. The company was founded in 2018 and is headquartered in Chicago, Illinois.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | |||||
Cost of revenue | 20,182 | 14,763 | 7,743 | ||
Unusual Expense (Income) | |||||
NOPBT | (20,182) | (14,763) | (7,743) | ||
NOPBT Margin | |||||
Operating Taxes | 37 | 708 | |||
Tax Rate | |||||
NOPAT | (20,182) | (14,800) | (8,450) | ||
Net income | (19,773) 25.10% | (15,806) 18.97% | (13,286) 99.24% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 11,417 | 12,037 | 5,742 | ||
BB yield | -73.58% | -36.97% | |||
Debt | |||||
Debt current | (111) | ||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | 2,152 | 245 | |||
Net debt | (7,151) | (10,951) | (10,686) | ||
Cash flow | |||||
Cash from operating activities | (13,071) | (11,656) | (4,123) | ||
CAPEX | (4) | ||||
Cash from investing activities | |||||
Cash from financing activities | 9,271 | 12,477 | 14,034 | ||
FCF | (20,182) | (14,800) | (9,366) | ||
Balance | |||||
Cash | 7,151 | 10,951 | 10,574 | ||
Long term investments | |||||
Excess cash | 7,151 | 10,951 | 10,574 | ||
Stockholders' equity | (63,995) | (44,222) | (28,437) | ||
Invested Capital | 66,624 | 52,975 | 37,507 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 13,262 | 9,277 | 10,636 | ||
Price | 1.17 -66.67% | 3.51 | |||
Market cap | 15,516 -52.35% | 32,561 | |||
EV | 8,365 | 21,611 | |||
EBITDA | (20,182) | (14,763) | (7,743) | ||
EV/EBITDA | |||||
Interest | 7 | 828 | |||
Interest/NOPBT |