XASE
GRAF
Market cap301mUSD
Jul 09, Last price
10.48USD
1D
0.24%
1Q
2.39%
IPO
4.85%
Name
Graf Global Corp
Chart & Performance
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2019‑12 | 2018‑12 | |
Income | |||||
Revenues | |||||
Cost of revenue | 3 | 134 | |||
Unusual Expense (Income) | |||||
NOPBT | (3) | (134) | |||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | (3) | (134) | |||
Net income | 5,233 -166,189.65% | (3) -97.65% | (134) | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 226,000 | ||||
BB yield | -190.08% | ||||
Debt | |||||
Debt current | 6 | 3 | |||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | 9,800 | ||||
Net debt | (480) | 6 | 3 | ||
Cash flow | |||||
Cash from operating activities | (912) | ||||
CAPEX | |||||
Cash from investing activities | (230,000) | ||||
Cash from financing activities | 231,392 | ||||
FCF | (218) | (3) | |||
Balance | |||||
Cash | 480 | ||||
Long term investments | |||||
Excess cash | 480 | ||||
Stockholders' equity | 226,622 | (181) | (177) | ||
Invested Capital | 235,942 | 30 | 27 | ||
ROIC | |||||
ROCE | 2.10% | 89.14% | |||
EV | |||||
Common stock shares outstanding | 11,784 | 5,000 | 5,000 | ||
Price | 10.09 | ||||
Market cap | 118,896 | ||||
EV | 118,417 | ||||
EBITDA | (3) | (134) | |||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |