XASEFOXO
Market cap4mUSD
Dec 23, Last price
0.28USD
1D
-1.96%
1Q
40.56%
IPO
-97.25%
Name
Foxo Technologies Inc
Chart & Performance
Profile
FOXO Technologies Inc., a technology platform company, focuses on commercializing longevity science through products and services that serve the life insurance industry. The company is developing products and services that combine longevity science with life insurance to support the consumer health and wellness engagement, and to simplify the consumer underwriting journey. It offers FOXO Labs, a services platform that integrates saliva-based epigenetic biomarkers into accelerated underwriting protocols to improve the customer underwriting journey; and FOXO Life, an insurance products platform that offers proprietary life insurance products and third-party life insurance carrier products based on bundling longevity science with life insurance. The company was founded in 2019 and is based in Minneapolis, Minnesota.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 145 -71.62% | 511 325.83% | 120 90.48% | |
Cost of revenue | 20,432 | 30,587 | 4,879 | |
Unusual Expense (Income) | ||||
NOPBT | (20,287) | (30,076) | (4,759) | |
NOPBT Margin | ||||
Operating Taxes | 53,648 | 1,518 | ||
Tax Rate | ||||
NOPAT | (20,287) | (83,724) | (6,277) | |
Net income | (26,451) -82.24% | (148,903) 272.20% | (40,006) 365.62% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 1,176 | 646 | ||
BB yield | -87.25% | -150.32% | ||
Debt | ||||
Debt current | 4,203 | 1,409 | 32,203 | |
Long-term debt | 1,730 | |||
Deferred revenue | 7,044 | |||
Other long-term liabilities | 489 | 20,057 | 12,419 | |
Net debt | 4,165 | (2,376) | 25,247 | |
Cash flow | ||||
Cash from operating activities | (6,645) | (23,760) | (15,055) | |
CAPEX | (1,870) | (242) | ||
Cash from investing activities | (1,870) | (355) | ||
Cash from financing activities | 1,168 | 24,289 | 14,143 | |
FCF | (9,102) | (84,822) | (6,297) | |
Balance | ||||
Cash | 38 | 5,515 | 6,856 | |
Long term investments | 100 | |||
Excess cash | 31 | 5,489 | 6,950 | |
Stockholders' equity | (177,059) | (147,228) | (30,122) | |
Invested Capital | 167,651 | 177,132 | 56,568 | |
ROIC | ||||
ROCE | 215.64% | |||
EV | ||||
Common stock shares outstanding | 4,216 | 1,134 | 582 | |
Price | 0.32 -15.65% | 0.38 -96.18% | 9.91 | |
Market cap | 1,348 213.64% | 430 -92.55% | 5,768 | |
EV | 5,513 | (1,946) | 52,869 | |
EBITDA | (19,008) | (28,561) | (4,661) | |
EV/EBITDA | 0.07 | |||
Interest | 1,064 | 1,440 | 1,118 | |
Interest/NOPBT |