XASEBURU
Market cap8mUSD
Dec 23, Last price
0.43USD
1D
-11.13%
1Q
-18.12%
IPO
-95.67%
Name
NUBURU Inc
Chart & Performance
Profile
Tailwind Acquisition Corp. does not have significant operations. The company intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. It intends to focus its search on companies in the consumer internet, digital media, and marketing technology sectors. The company was incorporated in 2020 and is based in Los Angeles, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 2,086 44.79% | 1,440 282.42% | 377 -45.60% | |
Cost of revenue | 23,921 | 15,438 | 9,762 | |
Unusual Expense (Income) | ||||
NOPBT | (21,836) | (13,998) | (9,385) | |
NOPBT Margin | ||||
Operating Taxes | 358 | 1 | ||
Tax Rate | ||||
NOPAT | (21,836) | (14,356) | (9,386) | |
Net income | (20,706) 46.55% | (14,129) 50.57% | (9,384) -14.88% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 4,200 | (302,537) | 8 | |
BB yield | ||||
Debt | ||||
Debt current | 2,859 | 7,643 | ||
Long-term debt | 7,781 | 1,091 | ||
Deferred revenue | ||||
Other long-term liabilities | 2,001 | 96 | ||
Net debt | 8,491 | (27,180) | (340,449) | |
Cash flow | ||||
Cash from operating activities | (17,540) | (10,228) | (7,807) | |
CAPEX | (1,168) | (536) | (426) | |
Cash from investing activities | (1,168) | (536) | (231) | |
Cash from financing activities | 17,976 | 7,636 | 5,651 | |
FCF | (21,853) | (12,258) | (8,808) | |
Balance | ||||
Cash | 2,149 | 2,880 | 6,008 | |
Long term investments | 33,034 | 334,441 | ||
Excess cash | 2,044 | 35,842 | 340,430 | |
Stockholders' equity | (81,895) | (61,187) | (47,058) | |
Invested Capital | 83,739 | 67,274 | 56,743 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 827 | 48,586 | 41,777 | |
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | (21,330) | (13,547) | (8,838) | |
EV/EBITDA | ||||
Interest | 755 | 175 | ||
Interest/NOPBT |