XAMSFAST
Market cap433mUSD
Dec 20, Last price
21.60EUR
1D
0.70%
1Q
18.03%
IPO
-59.24%
Name
Fastned BV
Chart & Performance
Profile
Fastned B.V., together with its subsidiaries, engages in the construction and operation of charging stations for fully electric cars. The company is also involved in the commercial operation of chargers at charging stations. It has operations in the Netherlands, Germany, the United Kingdom, Belgium, Switzerland, and France. The company was founded in 2012 and is based in Amsterdam, the Netherlands. Fastned B.V. operates as a subsidiary of Fastned Administratie Stichting.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 60,514 68.20% | 35,978 188.61% | 12,466 80.93% | ||||||
Cost of revenue | 60,399 | 54,261 | 24,910 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | 115 | (18,283) | (12,444) | ||||||
NOPBT Margin | 0.19% | ||||||||
Operating Taxes | 364 | 9,851 | 5,503 | ||||||
Tax Rate | 316.52% | ||||||||
NOPAT | (249) | (28,134) | (17,947) | ||||||
Net income | (19,250) -13.30% | (22,202) -9.74% | (24,599) 98.36% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 926 | 74,181 | 143,861 | ||||||
BB yield | -0.18% | -11.06% | -17.58% | ||||||
Debt | |||||||||
Debt current | 19,131 | 10,149 | 12,423 | ||||||
Long-term debt | 184,357 | 112,567 | 81,274 | ||||||
Deferred revenue | 314 | 355 | |||||||
Other long-term liabilities | 13,550 | 9,979 | 5,247 | ||||||
Net debt | 75,484 | (30,298) | (36,264) | ||||||
Cash flow | |||||||||
Cash from operating activities | (3,141) | (10,790) | (9,979) | ||||||
CAPEX | (66,838) | (67,492) | (36,598) | ||||||
Cash from investing activities | (66,838) | (67,492) | (36,598) | ||||||
Cash from financing activities | 47,131 | 99,772 | 141,457 | ||||||
FCF | (66,034) | (96,616) | (54,674) | ||||||
Balance | |||||||||
Cash | 126,604 | 149,538 | 128,591 | ||||||
Long term investments | 1,400 | 3,476 | 1,370 | ||||||
Excess cash | 124,978 | 151,215 | 129,338 | ||||||
Stockholders' equity | (100,334) | (85,602) | (62,878) | ||||||
Invested Capital | 442,313 | 369,854 | 264,816 | ||||||
ROIC | |||||||||
ROCE | 0.03% | ||||||||
EV | |||||||||
Common stock shares outstanding | 19,234 | 17,464 | 16,669 | ||||||
Price | 27.10 -29.43% | 38.40 -21.79% | 49.10 6.51% | ||||||
Market cap | 521,232 -22.28% | 670,613 -18.06% | 818,433 19.54% | ||||||
EV | 596,704 | 640,315 | 782,169 | ||||||
EBITDA | 16,778 | (8,204) | (6,704) | ||||||
EV/EBITDA | 35.56 | ||||||||
Interest | 7,477 | 6,482 | |||||||
Interest/NOPBT |