XAMSEAS2P
Market cap10mUSD
Dec 20, Last price
0.41EUR
1D
-5.92%
1Q
-21.48%
Jan 2017
43.08%
Name
Ease2pay NV
Chart & Performance
Profile
Ease2pay N.V. provides online payment services and platform in the Netherlands. It offers payment transaction platform, which offers users services to order and pay in one action and parking solutions. The company was formerly known as DOCDATA N.V. and changed its name to Ease2pay N.V. in February 2018. Ease2pay N.V. is headquartered in Waalwijk, the Netherlands. Ease2pay N.V. is a subsidiary of The Internet of Cars V.O.F.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 2,693 -20.37% | 3,382 855.37% | 354 79.70% | |||||||
Cost of revenue | 1,800 | 4,227 | 808 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 893 | (845) | (454) | |||||||
NOPBT Margin | 33.16% | |||||||||
Operating Taxes | (109) | 371 | 10 | |||||||
Tax Rate | ||||||||||
NOPAT | 1,002 | (1,216) | (464) | |||||||
Net income | (1,369) -94.90% | (26,817) 3,178.36% | (818) 7.07% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 5,978 | 1,271 | ||||||||
BB yield | -16.82% | -4.05% | ||||||||
Debt | ||||||||||
Debt current | 509 | |||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (2,669) | (3,378) | 507 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (698) | (2,701) | (448) | |||||||
CAPEX | (11) | (6) | ||||||||
Cash from investing activities | (11) | 99 | (671) | |||||||
Cash from financing activities | 5,978 | 1,121 | ||||||||
FCF | 1,314 | (2,301) | (299) | |||||||
Balance | ||||||||||
Cash | 2,669 | 3,378 | 2 | |||||||
Long term investments | ||||||||||
Excess cash | 2,534 | 3,209 | ||||||||
Stockholders' equity | (30,196) | (28,827) | (3,309) | |||||||
Invested Capital | 37,057 | 36,940 | 4,684 | |||||||
ROIC | 2.71% | |||||||||
ROCE | 12.19% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 23,542 | 22,866 | 10,525 | |||||||
Price | 0.60 -61.39% | 1.55 -47.85% | 2.98 190.73% | |||||||
Market cap | 14,125 -60.25% | 35,534 13.29% | 31,365 231.17% | |||||||
EV | 11,456 | 32,156 | 31,872 | |||||||
EBITDA | 1,792 | 23,788 | (243) | |||||||
EV/EBITDA | 6.39 | 1.35 | ||||||||
Interest | 23 | 10 | ||||||||
Interest/NOPBT |