ROCO
6616
Market cap9mUSD
Jul 09, Last price
8.98TWD
1D
0.00%
1Q
-11.09%
IPO
-56.28%
Name
Techcential International Ltd
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Techcential International Ltd, established in 2001 and based in Muar, Malaysia, specializes in the global production and distribution of wooden furniture. The company's primary focus is on American-style timber bedroom furnishings, frequently supplied as comprehensive five-piece collections. Additionally, Techcential expands its manufacturing capabilities to include wooden kitchen cabinetry components, such as doors, frames, drawer fronts, and main cabinet structures. The company's operations also extend to the processing and fabrication of raw rubberwood materials.
IPO date
Jan 10, 2018
Employees
Domiciled in
MY
Incorporated in
KY
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |