ROCO
6616
Market cap9mUSD
Oct 08, Last price
8.73TWD
1D
2.71%
1Q
-2.78%
IPO
-57.50%
Name
Techcential International Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Techcential International Ltd, established in 2001 and based in Muar, Malaysia, specializes in the global production and distribution of wooden furniture. The company's primary focus is on American-style timber bedroom furnishings, frequently supplied as comprehensive five-piece collections. Additionally, Techcential expands its manufacturing capabilities to include wooden kitchen cabinetry components, such as doors, frames, drawer fronts, and main cabinet structures. The company's operations also extend to the processing and fabrication of raw rubberwood materials.
Key people
Kai Pin Eng
Chairman of the Board · since 2022
Kok Bee Tan
Chief Financial Officer, Corporate Governance Officer · since 2023
Kai Jian Eng
General Manager of TC · since 2019
Kai Jie Eng
General Manager, General Manager of EHL · since 2025
Kaijie Huang
General Manager of TC · since 2010
Chin Joo Koh
Chief R&D Officer · since 2003
Ming-Huang Chang
Director · since 2018
Wei Chuan Liao
Director · since 2016
Keng Ling Poa
Director, Chief Costing & Purchasing Officer · since 2025
Chih Yuan Chou
Independent Director · since 2022
Chi Jui Huang
Independent Director · since 2022
Puay Chuan Tay
Independent Director · since 2016
IPO date
Jan 10, 2018
Employees
Domiciled in
MY
Incorporated in
KY
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |