OTCM
ZUUS
Market cap94mUSD
Jul 18, Last price
0.90USD
1D
0.00%
IPO
-55.00%
Name
Zeuus Inc
Chart & Performance
Profile
Zeuus, Inc. operates as a data centric company. It operates data centers; and provides data services, including protection, facilitation, and storage services. The company was formerly known as Kriptech International Corp. and changed its name to Zeuus, Inc. in March 2021. Zeuus, Inc. was incorporated in 2016 and is based in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 663 | 808 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (663) | (808) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | 43 | |||||||
Tax Rate | ||||||||
NOPAT | (663) | (851) | ||||||
Net income | (790) -9.90% | (877) 140.75% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 1 | 126 | ||||||
BB yield | 0.00% | |||||||
Debt | ||||||||
Debt current | 2,082 | |||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | 46 | |||||||
Net debt | 1,782 | (43) | ||||||
Cash flow | ||||||||
Cash from operating activities | (551) | (716) | ||||||
CAPEX | (111) | (57) | ||||||
Cash from investing activities | (111) | (57) | ||||||
Cash from financing activities | 924 | 711 | ||||||
FCF | (2,015) | (192) | ||||||
Balance | ||||||||
Cash | 300 | 43 | ||||||
Long term investments | ||||||||
Excess cash | 300 | 43 | ||||||
Stockholders' equity | (1,956) | (1,161) | ||||||
Invested Capital | 2,971 | 888 | ||||||
ROIC | ||||||||
ROCE | 296.10% | |||||||
EV | ||||||||
Common stock shares outstanding | 105,515 | 105,515 | ||||||
Price | 7.15 | |||||||
Market cap | 754,436 | |||||||
EV | 756,217 | |||||||
EBITDA | (468) | (791) | ||||||
EV/EBITDA | ||||||||
Interest | 127 | 43 | ||||||
Interest/NOPBT |