OTCM
ZEGLF
Market cap6.85bUSD
May 01, Last price
8.76USD
1D
-6.11%
IPO
16.49%
Name
Zegona Communications PLC
Chart & Performance
Profile
Zegona Communications plc focuses on investing in telecommunications, media, and technology businesses in Europe. The company was incorporated in 2015 and is based in London, the United Kingdom.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 3,078 | 26 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (3,078) | (26) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (18) | ||||||||
Tax Rate | |||||||||
NOPAT | (3,078) | (8) | |||||||
Net income | (15,551) 371.96% | (3,295) -104.12% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 292,294 | ||||||||
BB yield | -149.61% | ||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 208 | ||||||||
Net debt | (4,648) | (5,890) | |||||||
Cash flow | |||||||||
Cash from operating activities | (3,929) | (3,916) | |||||||
CAPEX | |||||||||
Cash from investing activities | (289,756) | 25 | |||||||
Cash from financing activities | 292,294 | (106) | |||||||
FCF | (1,175,014) | 9 | |||||||
Balance | |||||||||
Cash | 4,648 | 5,890 | |||||||
Long term investments | |||||||||
Excess cash | 4,648 | 5,890 | |||||||
Stockholders' equity | (707) | 11,784 | |||||||
Invested Capital | 1,182,375 | 4,647 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 105,606 | 5,446 | |||||||
Price | 1.85 132.70% | 0.80 | |||||||
Market cap | 195,371 4,412.30% | 4,330 | |||||||
EV | 190,723 | (1,556) | |||||||
EBITDA | (3,064) | (10) | |||||||
EV/EBITDA | 155.60 | ||||||||
Interest | 4 | ||||||||
Interest/NOPBT |