OTCMYORKF
Market cap2mUSD
Jan 14, Last price
0.04USD
1D
0.00%
1Q
-15.64%
IPO
-86.20%
Name
York Harbour Metals Inc
Chart & Performance
Profile
York Harbour Metals Inc., a mineral exploration and development company, acquires and explores for mineral properties in the United States and Canada. The company primarily holds a 100% interest in the York Harbour copper-zinc-silver project that includes 5 mineral licenses and 156 mineral claims covering an area of 3,900 hectares located to the west of Corner Brook, Newfoundland. It also holds interests in the Phoenix gold properties comprising the Plumas property, which consists of 2 patented lode mining claims with extra lateral rights covering an area of 40 acres, as well as 1 patented mill site claim covering an area of 8.5 acres; and the Eldorado property that includes 1 patented lode mining claim covering an area of 20 acres located in Battle Mountain, Lander County, Nevada. In addition, the company holds interest in the Gregory River property that comprises of 10 mineral licenses totaling 415 claims covering an area of 10,375 hectares located in Western Newfoundland. The company was formerly known as Phoenix Gold Resources Corp. and changed its name to York Harbour Metals Inc. in February 2022. York Harbour Metals Inc. is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑01 | 2023‑01 | 2022‑01 | 2021‑01 | 2020‑01 | 2019‑01 | 2018‑01 | 2017‑01 | 2016‑01 | 2015‑01 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 1,397 | 2,765 | 1,771 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,397) | (2,765) | (1,771) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 80 | 251 | ||||||||
Tax Rate | ||||||||||
NOPAT | (1,397) | (2,845) | (2,021) | |||||||
Net income | (2,256) -50.70% | (4,575) 78.15% | (2,568) 3,155.70% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 100 | 10,756 | 5,101 | |||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (18) | (4,513) | (2,467) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (178) | (4,221) | (1,259) | |||||||
CAPEX | (4,317) | (5,345) | (2,703) | |||||||
Cash from investing activities | (4,317) | (5,338) | (2,703) | |||||||
Cash from financing activities | 100 | 11,604 | 5,615 | |||||||
FCF | 11,292 | (11,967) | (5,339) | |||||||
Balance | ||||||||||
Cash | 18 | 4,513 | 2,467 | |||||||
Long term investments | ||||||||||
Excess cash | 18 | 4,513 | 2,467 | |||||||
Stockholders' equity | 11,082 | 18,392 | 5,985 | |||||||
Invested Capital | 17,030 | 13,880 | 3,518 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 68,529 | 56,907 | 39,794 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (1,397) | (2,765) | (1,771) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |