OTCM
XDSL
Market cap0kUSD
Mar 26, Last price
0.00USD
Name
mPhase Technologies Inc
Chart & Performance
Profile
mPhase Technologies, Inc. provides artificial intelligence and machine learning focused technology products and related services. It offers mPower EV Charging Network; and Consumer Engagement Platform to understand behavior patterns of consumers and allows the retailers to make these just in time offers available to the end consumer as they travel. mPhase Technologies, Inc. was founded in 1979 and is headquartered in Rockville, Maryland.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 19 | ||||||||
Unusual Expense (Income) | |||||||||
NOPBT | (19) | ||||||||
NOPBT Margin | |||||||||
Operating Taxes | 4 | ||||||||
Tax Rate | |||||||||
NOPAT | (19) | ||||||||
Net income | (20,536) 1,855.77% | ||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 7,120 | ||||||||
Long-term debt | 147 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 6,458 | ||||||||
Cash flow | |||||||||
Cash from operating activities | (3,296) | ||||||||
CAPEX | (2) | ||||||||
Cash from investing activities | (2) | ||||||||
Cash from financing activities | 1,602 | ||||||||
FCF | (11,097) | 21,493 | |||||||
Balance | |||||||||
Cash | 809 | ||||||||
Long term investments | |||||||||
Excess cash | 809 | ||||||||
Stockholders' equity | (257,907) | ||||||||
Invested Capital | 247,769 | ||||||||
ROIC | |||||||||
ROCE | 0.18% | ||||||||
EV | |||||||||
Common stock shares outstanding | 83,540 | ||||||||
Price | 0.00 -94.12% | 0.03 -92.10% | |||||||
Market cap | 2,840 -90.98% | ||||||||
EV | 9,299 | ||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | 4,930 | ||||||||
Interest/NOPBT |