OTCMWMELF
Market cap1mUSD
Sep 05, Last price
0.02USD
Name
Westmount Energy Ltd
Chart & Performance
Profile
Westmount Energy Limited is a venture capital firm specializing in seed capital to small medium sized companies. The firm invests in Guyana-Suriname Basin regions. Westmount Energy Limited was incorporated in October 1, 1992 and is based in Saint Helier, Jersey.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | (446) -335,496.24% | 133 -100.13% | ||||||||
Cost of revenue | 283 | 159 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (729) | (159) | ||||||||
NOPBT Margin | 163.41% | |||||||||
Operating Taxes | (2,950) | (133) | ||||||||
Tax Rate | ||||||||||
NOPAT | 2,221 | (158) | ||||||||
Net income | (2,974) -59.95% | (7,427) 630.86% | ||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 54 | 53 | ||||||||
Net debt | (222) | (5,257) | (8,481) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (256) | (289) | (760) | |||||||
CAPEX | ||||||||||
Cash from investing activities | (236) | |||||||||
Cash from financing activities | (457) | |||||||||
FCF | (6) | 2,221 | (158) | |||||||
Balance | ||||||||||
Cash | 222 | 478 | 1,219 | |||||||
Long term investments | 4,779 | 7,262 | ||||||||
Excess cash | 222 | 5,280 | 8,481 | |||||||
Stockholders' equity | 4,033 | 5,248 | 15,649 | |||||||
Invested Capital | 4,280 | 7,169 | ||||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 144,051 | 144,051 | ||||||||
Price | 0.01 -38.64% | 0.02 -38.89% | 0.04 -70.61% | |||||||
Market cap | 3,169 -38.89% | 5,186 -69.84% | ||||||||
EV | (2,088) | (3,295) | ||||||||
EBITDA | (729) | (159) | ||||||||
EV/EBITDA | 2.86 | 20.78 | ||||||||
Interest | 133 | |||||||||
Interest/NOPBT |