OTCMWLDPF
Market cap522kUSD
Dec 24, Last price
0.01USD
1D
6.67%
IPO
-99.17%
Name
Wildpack Beverage Inc
Chart & Performance
Profile
Wildpack Beverage Inc. engages in can filling and decorating business. The company offers can sleeving and labelling; beverage co-packing; can packaging; and private label services, as well as warehousing services. It also engages in the sourcing and brokering of aluminum cans, can ends, cartons, trays, and tertiary packaging. Wildpack Beverage Inc. is based in Vancouver, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2019‑03 | 2017‑12 | |
Income | |||||||
Revenues | 56,305 59.17% | 35,374 25.08% | 28,281 228.83% | ||||
Cost of revenue | 65,272 | 52,250 | 41,555 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (8,967) | (16,876) | (13,274) | ||||
NOPBT Margin | |||||||
Operating Taxes | 5,668 | (685) | |||||
Tax Rate | |||||||
NOPAT | (8,967) | (22,544) | (12,589) | ||||
Net income | (26,915) -26.55% | (36,645) 167.50% | (13,699) 275.30% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 982 | 22,676 | |||||
BB yield | |||||||
Debt | |||||||
Debt current | 56,340 | 5,893 | 33,408 | ||||
Long-term debt | 15,997 | 44,671 | 23,691 | ||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | 71,675 | 49,609 | 55,487 | ||||
Cash flow | |||||||
Cash from operating activities | (17,959) | (566) | (16,405) | ||||
CAPEX | (2,470) | (398) | (3,211) | ||||
Cash from investing activities | (2,203) | (398) | (31,962) | ||||
Cash from financing activities | 19,803 | 713 | 48,737 | ||||
FCF | (20,895) | (1,352) | (32,383) | ||||
Balance | |||||||
Cash | 650 | 943 | 1,450 | ||||
Long term investments | 12 | 12 | 162 | ||||
Excess cash | 198 | ||||||
Stockholders' equity | (31,427) | (12,300) | 16,440 | ||||
Invested Capital | 70,868 | 44,365 | 65,413 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 110,681 | 102,143 | 60,585 | ||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | (2,819) | (9,883) | (9,445) | ||||
EV/EBITDA | |||||||
Interest | 9,224 | 5,668 | 1,548 | ||||
Interest/NOPBT |