OTCM
VICP
Market cap48mUSD
Dec 03, Last price
1.50USD
1Q
-15.25%
IPO
-57.14%
Name
Vicapsys Life Sciences Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Vicapsys Life Sciences, Inc. focuses on the development and commercialization of VICAPSYN proprietary product. Its product is applied to transplantation therapies and related stem-cell applications in the transplantation field. The company is also developing VYBRIN, a product based on CXCL12 for prevention of post-surgical adhesions in abdominal surgery, coating of implantable medical devices and other implants to eliminate fibrosis, and wound healing with a focus on diabetic ulcers. The company was formerly known as Phage Therapeutics International, Inc. and changed its name to Vicapsys Life Sciences, Inc. in September 2017. Vicapsys Life Sciences, Inc. was incorporated in 1997 and is based in Suwanee, Georgia.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|
| 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
| Income | ||||||
Revenues | ||||||
Cost of revenue | ||||||
Unusual Expense (Income) | ||||||
NOPBT | ||||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | ||||||
Net income | ||||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
| Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | ||||||
| Cash flow | ||||||
Cash from operating activities | ||||||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | ||||||
FCF | ||||||
| Balance | ||||||
Cash | ||||||
Long term investments | ||||||
Excess cash | ||||||
Stockholders' equity | ||||||
Invested Capital | ||||||
ROIC | ||||||
ROCE | ||||||
| EV | ||||||
Common stock shares outstanding | ||||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | ||||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |