OTCM
VIAOY
Market cap8mUSD
Apr 03, Last price
0.02USD
Name
VIA Optronics AG
Chart & Performance
Profile
VIA optronics AG, together with its subsidiaries, provides display solutions worldwide. It also develops, manufactures, and sells customized and application-specific metal mesh touch sensors and electrode base film materials for use in touch modules or other touch products. In addition, the company offers interactive display solutions, including curved display panels and solutions integrating multiple display touch assemblies; and optical bonding services, as well as licenses optical bonding process and sells related equipment. It serves automotive, consumer electronics, and industrial/specialized end markets. The company was founded in 2005 and is headquartered in Nuremberg, Germany. VIA optronics AG is a subsidiary of Integrated Micro-Electronics, Inc.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | ||||||
Revenues | 196,000 8.41% | |||||
Cost of revenue | 198,213 | |||||
Unusual Expense (Income) | ||||||
NOPBT | (2,213) | |||||
NOPBT Margin | ||||||
Operating Taxes | 2,000 | |||||
Tax Rate | ||||||
NOPAT | (4,213) | |||||
Net income | (10,200) -11.37% | |||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
Debt | ||||||
Debt current | 31,700 | |||||
Long-term debt | 14,600 | |||||
Deferred revenue | (4,312) | |||||
Other long-term liabilities | 300 | |||||
Net debt | (7,400) | |||||
Cash flow | ||||||
Cash from operating activities | 4,802 | |||||
CAPEX | (5,427) | |||||
Cash from investing activities | (12,923) | |||||
Cash from financing activities | (9,194) | |||||
FCF | 5,828 | |||||
Balance | ||||||
Cash | 52,400 | |||||
Long term investments | 1,300 | |||||
Excess cash | 43,900 | |||||
Stockholders' equity | 53,100 | |||||
Invested Capital | 43,288 | |||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 22,654 | |||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | 4,556 | |||||
EV/EBITDA | ||||||
Interest | 1,500 | |||||
Interest/NOPBT |