OTCMVGGIF
Market cap489kUSD
Dec 23, Last price
0.00USD
1D
-22.22%
1Q
34.62%
IPO
-99.65%
Name
Boosh Plant Based Brands Inc
Chart & Performance
Profile
Boosh Plant-Based Brands Inc. produces and sells plant-based frozen and refrigerated meals. The company was founded in 2017 and is headquartered in Surrey, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | |
Income | |||||
Revenues | 2,662 289.18% | 684 531.64% | |||
Cost of revenue | 7,153 | 8,811 | |||
Unusual Expense (Income) | |||||
NOPBT | (4,491) | (8,127) | |||
NOPBT Margin | |||||
Operating Taxes | 1 | ||||
Tax Rate | |||||
NOPAT | (4,491) | (8,127) | |||
Net income | (14,813) 83.70% | (8,064) 752.36% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 388 | 6,750 | |||
BB yield | |||||
Debt | |||||
Debt current | 569 | 522 | |||
Long-term debt | 346 | 3 | |||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | 867 | 308 | |||
Cash flow | |||||
Cash from operating activities | (1,394) | (6,438) | |||
CAPEX | (2) | (67) | |||
Cash from investing activities | 9 | (299) | |||
Cash from financing activities | 1,233 | 6,722 | |||
FCF | (1,123) | (8,023) | |||
Balance | |||||
Cash | 49 | 217 | |||
Long term investments | |||||
Excess cash | 183 | ||||
Stockholders' equity | (3,961) | 7,983 | |||
Invested Capital | 495 | 8,174 | |||
ROIC | |||||
ROCE | 129.58% | ||||
EV | |||||
Common stock shares outstanding | 67,892 | 17,277 | |||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | (3,824) | (7,929) | |||
EV/EBITDA | |||||
Interest | 745 | 6 | |||
Interest/NOPBT |