OTCM
VERTF
Market cap8mUSD
May 29, Last price
0.01USD
Name
Vertiqal Studios Corp
Chart & Performance
Profile
Gamelancer Media Corp. a development stage technology and entertainment company. The company provides direct advertising services to brands through its social media channels, as well as focuses on acquiring assets on esports loyalty and rewards programs to unite the global gaming community. The company was formerly known as Gamelancer Gaming Corp. and changed its name to Gamelancer Media Corp. in September 2022. Gamelancer Media Corp. was incorporated in 1999 and is based in Toronto, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑11 | 2019‑11 | |
Income | |||||
Revenues | 4,846 35.96% | 3,564 1,806.82% | |||
Cost of revenue | 13,588 | 11,785 | |||
Unusual Expense (Income) | |||||
NOPBT | (8,742) | (8,220) | |||
NOPBT Margin | |||||
Operating Taxes | (4,235) | (587) | |||
Tax Rate | |||||
NOPAT | (4,507) | (7,634) | |||
Net income | (49,019) 357.77% | (10,708) 11.78% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 11,085 | 10,118 | |||
BB yield | |||||
Debt | |||||
Debt current | |||||
Long-term debt | 5,785 | 3,989 | |||
Deferred revenue | |||||
Other long-term liabilities | (1) | ||||
Net debt | 4,282 | 3,383 | |||
Cash flow | |||||
Cash from operating activities | (3,631) | (5,484) | |||
CAPEX | (254) | ||||
Cash from investing activities | (6,640) | (12,600) | |||
Cash from financing activities | 10,859 | 14,906 | |||
FCF | (9,917) | (2,207) | |||
Balance | |||||
Cash | 1,163 | 557 | |||
Long term investments | 340 | 50 | |||
Excess cash | 1,261 | 429 | |||
Stockholders' equity | (11,518) | 28,114 | |||
Invested Capital | 15,233 | 35,835 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 506,922 | 369,390 | |||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | (6,526) | (6,541) | |||
EV/EBITDA | |||||
Interest | 609 | 97 | |||
Interest/NOPBT |