OTCMVDTAF
Market cap5mUSD
Jan 06, Last price
0.01USD
1D
0.00%
1Q
25.00%
Jan 2017
-90.30%
IPO
-85.24%
Name
Vendetta Mining Corp
Chart & Performance
Profile
Vendetta Mining Corp., a junior exploration company, acquires, explores for, and develops mineral properties in Australia. The company explores for lead, zinc, and silver deposits. It holds a 100% interest in the Pegmont lead-zinc-silver deposit comprising three granted mining leases and 1 exploration permit covering an area of approximately 8,290 hectares located in northwest Queensland, Australia. The company was formerly known as Azincourt Resources Inc. and changed its name to Vendetta Mining Corp. in July 2010. Vendetta Mining Corp. was incorporated in 2009 and is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑05 | 2023‑05 | 2022‑05 | 2021‑05 | 2020‑05 | 2019‑05 | 2018‑05 | 2017‑05 | 2016‑05 | 2015‑05 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 346 | 323 | 274 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (346) | (323) | (274) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 167 | 247 | ||||||||
Tax Rate | ||||||||||
NOPAT | (346) | (490) | (521) | |||||||
Net income | (666) -72.65% | (2,436) 54.02% | (1,581) 143.73% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (170) | 935 | 5,787 | |||||||
BB yield | 0.00% | -5.55% | -42.59% | |||||||
Debt | ||||||||||
Debt current | 55 | 34 | ||||||||
Long-term debt | 55 | 104 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 92 | (147) | (1,517) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (247) | (2,330) | (1,383) | |||||||
CAPEX | (5) | |||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | (20) | 1,099 | 2,647 | |||||||
FCF | 335 | (426) | (815) | |||||||
Balance | ||||||||||
Cash | 18 | 286 | 1,517 | |||||||
Long term investments | ||||||||||
Excess cash | 18 | 286 | 1,517 | |||||||
Stockholders' equity | 5,213 | 5,873 | 6,991 | |||||||
Invested Capital | 5,250 | 5,663 | 5,696 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 323,189 | 306,339 | 247,058 | |||||||
Price | 0.02 -72.73% | 0.06 0.00% | 0.06 10.00% | |||||||
Market cap | 4,848 -71.23% | 16,849 23.99% | 13,588 32.66% | |||||||
EV | 4,939 | 16,701 | 12,071 | |||||||
EBITDA | (310) | (320) | (274) | |||||||
EV/EBITDA | ||||||||||
Interest | 11 | 8 | 247 | |||||||
Interest/NOPBT |