OTCM
VAGNF
Market cap0kUSD
Mar 03, Last price
0.00USD
Name
Vegano Foods Inc
Chart & Performance
Profile
Vegano Foods Inc., a beverage company, engages creating oat milk that is dairy-free, glutenfree, nut-free, and plant-based. It focuses on the health beverage market segment. The company was incorporated in 2020 and is based in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | |
Income | |||
Revenues | 188 -53.98% | ||
Cost of revenue | 992 | ||
Unusual Expense (Income) | |||
NOPBT | (804) | ||
NOPBT Margin | |||
Operating Taxes | 1 | ||
Tax Rate | |||
NOPAT | (804) | ||
Net income | (5,307) 32.70% | ||
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | (32) | ||
BB yield | |||
Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | (16) | ||
Cash flow | |||
Cash from operating activities | (1,381) | ||
CAPEX | (69) | ||
Cash from investing activities | 17 | ||
Cash from financing activities | (59) | ||
FCF | (294) | ||
Balance | |||
Cash | 16 | ||
Long term investments | 1 | ||
Excess cash | 7 | ||
Stockholders' equity | (453) | ||
Invested Capital | (31) | ||
ROIC | |||
ROCE | 177.73% | ||
EV | |||
Common stock shares outstanding | 7,290 | ||
Price | |||
Market cap | |||
EV | |||
EBITDA | (509) | ||
EV/EBITDA | |||
Interest | 7 | ||
Interest/NOPBT |