OTCMUAPC
Market cap273kUSD
Dec 26, Last price
0.00USD
1D
-15.00%
1Q
-22.73%
Jan 2017
6.25%
IPO
-99.94%
Name
UAPC INC
Chart & Performance
Profile
UAPC, Inc. engages in the acquisition, exploration, development, and production of oil and gas properties in the United States. It also provides operational services to third party well owners in Austin, Texas. The company was formerly known as United American Petroleum Corp. and changed its name to UAPC, Inc. in August 2020. UAPC, Inc. was incorporated in 2004 and is based in Longwood, Florida.
IPO date
Jan 27, 2006
Employees
Domiciled in
US
Incorporated in
US
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2015‑12 | 2014‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | (168) | (228) | (237) | ||||
Tax Rate | |||||||
NOPAT | 168 | 228 | 237 | ||||
Net income | (28) -6.95% | (30) 94.89% | (15) 64.60% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
Debt | |||||||
Debt current | 79 | 61 | 24 | ||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | 13 | 51 | 24 | ||||
Cash flow | |||||||
Cash from operating activities | (22) | (27) | (15) | ||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | 17 | 38 | 15 | ||||
FCF | 176 | 228 | 237 | ||||
Balance | |||||||
Cash | 6 | 10 | |||||
Long term investments | 60 | ||||||
Excess cash | 66 | 10 | |||||
Stockholders' equity | (8,915) | (8,887) | (8,853) | ||||
Invested Capital | 8,967 | 8,889 | 8,852 | ||||
ROIC | 1.88% | 2.58% | 2.67% | ||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 338,901 | 321,868 | 321,868 | ||||
Price | 0.00 -33.17% | 0.00 -55.00% | 0.00 -13.04% | ||||
Market cap | 408 -29.63% | 579 -55.00% | 1,287 -13.04% | ||||
EV | 421 | 631 | 1,311 | ||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | 7 | 6 | |||||
Interest/NOPBT |