OTCM
TREVQ
Market cap0kUSD
May 29, Last price
0.00USD
Name
Trevali Mining Corp
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Trevali Mining Corporation, a base metals mining company established in 1964 and based in Vancouver, Canada, specializes in the acquisition, exploration, development, and production of various mineral properties. The firm primarily targets deposits rich in zinc, lead, silver, copper, and gold. Its active mining operations encompass the 90%-owned Perkoa Mine in Burkina Faso, the 90%-owned Rosh Pinah Mine in Namibia, and the Caribou Mine located in northern New Brunswick, Canada. Beyond these producing assets, Trevali holds stakes in prospective properties including Halfmile, Stratmat, and Restigouche in New Brunswick, Canada; the Gergarub project in Namibia; and the Ruttan Mine in northern Manitoba, Canada. Furthermore, the company has an exclusive option to acquire a 100% interest in the Heath Steele deposit, also situated in New Brunswick, Canada. Trevali Mining Corporation adopted its current name in April 2011, having previously been known as Trevali Resources Corp.
IPO date
Dec 21, 2007
Employees
1,199
Domiciled in
CA
Incorporated in
CA
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|
| 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||
Revenues | ||||||
Cost of revenue | ||||||
Unusual Expense (Income) | ||||||
NOPBT | ||||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | ||||||
Net income | ||||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
| Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | ||||||
| Cash flow | ||||||
Cash from operating activities | ||||||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | ||||||
FCF | ||||||
| Balance | ||||||
Cash | ||||||
Long term investments | ||||||
Excess cash | ||||||
Stockholders' equity | ||||||
Invested Capital | ||||||
ROIC | ||||||
ROCE | ||||||
| EV | ||||||
Common stock shares outstanding | ||||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | ||||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |