OTCMTLOFF
Market cap55mUSD
Dec 23, Last price
0.06USD
1D
2.00%
1Q
-8.66%
Jan 2017
5.52%
IPO
-94.82%
Name
Talon Metals Corp
Chart & Performance
Profile
Talon Metals Corp., a mineral exploration company, explores for and develops mineral properties. The company owns a 17.56% interest is the Tamarack nickel-copper-cobalt project located in Minnesota, the United States. It has an option to acquire 80% interest in the mineral rights over a land package covering an area of approximately 4,00,000 acres located in the Upper Peninsula of the State of Michigan. The company is headquartered in Road Town, the British Virgin Islands.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 939 | 3,973 | 6,264 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (939) | (3,973) | (6,264) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (4,683) | (718) | ||||||||
Tax Rate | ||||||||||
NOPAT | (939) | 711 | (5,546) | |||||||
Net income | (2,349) -173.73% | 3,185 -165.99% | (4,827) 76.69% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 21,842 | 65,820 | 35,501 | |||||||
BB yield | -13.98% | -17.14% | -8.63% | |||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,372 | 1,179 | 1,158 | |||||||
Net debt | (22,782) | (43,252) | (25,066) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,745) | (1,483) | (2,475) | |||||||
CAPEX | (3,523) | (1,508) | ||||||||
Cash from investing activities | (28,077) | (72,693) | (23,304) | |||||||
Cash from financing activities | 21,841 | 68,042 | 35,501 | |||||||
FCF | (40,271) | (73,561) | (44,823) | |||||||
Balance | ||||||||||
Cash | 22,782 | 43,252 | 25,066 | |||||||
Long term investments | ||||||||||
Excess cash | 22,782 | 43,252 | 25,066 | |||||||
Stockholders' equity | 187,969 | 173,076 | 88,242 | |||||||
Invested Capital | 208,492 | 170,747 | 98,109 | |||||||
ROIC | 0.53% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 867,885 | 768,098 | 674,205 | |||||||
Price | 0.18 -64.00% | 0.50 -18.03% | 0.61 19.61% | |||||||
Market cap | 156,219 -59.32% | 384,049 -6.62% | 411,265 51.73% | |||||||
EV | 133,437 | 340,797 | 386,199 | |||||||
EBITDA | (888) | (3,937) | (6,250) | |||||||
EV/EBITDA | ||||||||||
Interest | 4,683 | |||||||||
Interest/NOPBT |