OTCM
TLDE
Market cap39mUSD
Jul 28, Last price
0.00USD
IPO
-99.84%
Name
Total Digital Entertainment Group Inc
Chart & Performance
Profile
Ovation Music and Studios, Inc. provides individual and group music lessons, rehearsal studios, professional recording studios, and live performance services. The company is headquartered in Boca Raton, Florida.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |