OTCMTIGCF
Market cap7mUSD
Jan 10, Last price
0.15USD
1Q
29.78%
IPO
-32.16%
Name
Triumph Gold Corp
Chart & Performance
Profile
Triumph Gold Corp., a junior natural resource company, engages in the acquisition, exploration, and development of mineral properties. The company explores for gold, silver, copper, molybdenum, stungsten, lead, and zinc deposits. Its flagship project is the Freegold Mountain project located in Yukon, Canada. The company was formerly known as Northern Freegold Resources Ltd. and changed its name to Triumph Gold Corp. in January 2017. Triumph Gold Corp. was incorporated in 2006 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 22 | ||||||||
Cost of revenue | 1,547 | 940 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,525) | (940) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 108 | ||||||||
Tax Rate | |||||||||
NOPAT | (1,525) | (1,049) | |||||||
Net income | (1,194) -21.46% | (1,520) -70.46% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 3,732 | ||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 60 | 60 | |||||||
Net debt | (193) | (3) | |||||||
Cash flow | |||||||||
Cash from operating activities | (2,732) | (379) | |||||||
CAPEX | (147) | (10) | |||||||
Cash from investing activities | (147) | (10) | |||||||
Cash from financing activities | 3,071 | 350 | |||||||
FCF | (4,034) | 468 | |||||||
Balance | |||||||||
Cash | 193 | 3 | |||||||
Long term investments | 1 | 1 | |||||||
Excess cash | 192 | 3 | |||||||
Stockholders' equity | 3,712 | 1,174 | |||||||
Invested Capital | 3,580 | 1,231 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 40,428 | 13,884 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (1,525) | (855) | |||||||
EV/EBITDA | |||||||||
Interest | 2 | 108 | |||||||
Interest/NOPBT |