OTCMTGLDF
Market cap5mUSD
Jan 10, Last price
0.11USD
1D
2.16%
1Q
-24.84%
IPO
-66.15%
Name
Trillium Gold Mines Inc
Chart & Performance
Profile
Trillium Gold Mines Inc. engages in the acquisition, exploration, and development of mineral properties primarily located in the Red Lake mining district of northern Ontario. The company explores for gold, copper, zinc, and silver deposits. Its flagship property is the Newman Todd gold project located in the Red Lake mining district. The company was formerly known as Confederation Minerals Ltd. and changed its name to Trillium Gold Mines Inc. in June 2020. Trillium Gold Mines Inc. was incorporated in 2005 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 2,162 | 4,104 | ||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (2,162) | (4,104) | ||||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,727 | |||||||||
Tax Rate | ||||||||||
NOPAT | (2,162) | (5,832) | ||||||||
Net income | (7,369) -43.49% | (13,042) 11.39% | ||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 7,257 | 4,082 | 7,492 | |||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 38 | 413 | 61 | |||||||
Long-term debt | 555 | 628 | 725 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 185 | |||||||||
Net debt | (3,458) | (615) | 314 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (7,237) | (2,778) | (12,249) | |||||||
CAPEX | (2) | (875) | (1,008) | |||||||
Cash from investing activities | 3,108 | (1,422) | (1,020) | |||||||
Cash from financing activities | 6,564 | 3,939 | 7,002 | |||||||
FCF | 939 | (8,058) | (7,296) | |||||||
Balance | ||||||||||
Cash | 4,051 | 1,657 | 472 | |||||||
Long term investments | ||||||||||
Excess cash | 4,051 | 1,657 | 472 | |||||||
Stockholders' equity | 15,841 | 15,635 | 11,249 | |||||||
Invested Capital | 11,452 | 14,785 | 10,074 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 7,712 | 4,623 | ||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | 49 | (2,092) | (4,002) | |||||||
EV/EBITDA | ||||||||||
Interest | 61 | 12 | ||||||||
Interest/NOPBT |