OTCM
SYSX
Market cap0kUSD
Mar 25, Last price
0.00USD
1Q
0.00%
IPO
-100.00%
Name
Sysorex Inc
Chart & Performance
Profile
Sysorex, Inc. provides Ethereum mining, Ethereum blockchain, and information technology services to enable customers to manage, protect, and monetize enterprise assets on-premises, in the cloud, or via mobile technology. The company owns and operates cryptocurrency mining processors and data centers, as well as resells information technology solutions including hardware products; software; and services, including warranty and maintenance support. It offers its products and services to federal, state, and local governments. Sysorex, Inc. was incorporated in 1994 and is headquartered in Herndon, Virginia.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | |||||||
Revenues | 17,313 36.69% | ||||||
Cost of revenue | 21,952 | ||||||
Unusual Expense (Income) | |||||||
NOPBT | (4,639) | ||||||
NOPBT Margin | |||||||
Operating Taxes | 47 | ||||||
Tax Rate | |||||||
NOPAT | (4,686) | ||||||
Net income | (8,656) -80.23% | ||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 397 | ||||||
BB yield | |||||||
Debt | |||||||
Debt current | 15,488 | ||||||
Long-term debt | 758 | ||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | 14,820 | ||||||
Cash flow | |||||||
Cash from operating activities | (7,546) | ||||||
CAPEX | |||||||
Cash from investing activities | 6,519 | ||||||
Cash from financing activities | 397 | ||||||
FCF | 7,783 | ||||||
Balance | |||||||
Cash | 1,426 | ||||||
Long term investments | |||||||
Excess cash | 560 | ||||||
Stockholders' equity | (61,434) | ||||||
Invested Capital | 61,312 | ||||||
ROIC | |||||||
ROCE | 3,802.46% | ||||||
EV | |||||||
Common stock shares outstanding | 844 | ||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | (3,914) | ||||||
EV/EBITDA | |||||||
Interest | 3,370 | ||||||
Interest/NOPBT |