OTCM
STNT
Market cap2kUSD
Mar 09, Last price
0.00USD
Name
Stevia Nutra Corp
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Stevia Nutra Corp., a development stage company, focuses on the cultivation, development, and post-harvest processing of stevia plants for use as a sweetener. It has an agreement for the lease of 20 hectares of land in the Kampong Speu province of the Kingdom of Cambodia. The company was formerly known as AAA Best Car Rental Inc. and changed its name to Stevia Nutra Corp. in March 2012. Stevia Nutra Corp. was founded in 2010 and is based in Corner Brook, Canada.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY |
|---|---|---|---|---|
| 2021‑07 | 2020‑07 | 2019‑07 | 2018‑07 | |
| Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
| Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
| Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
| Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
| EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |