OTCMSTLRF
Market cap69mUSD
Jan 08, Last price
0.57USD
1D
-1.24%
1Q
-38.42%
Name
Moneta Gold Inc
Chart & Performance
Profile
Moneta Gold Inc. operates as a resource exploration company in Canada. The company explores for gold deposits. Its flagship project is the Tower gold project located to the east of Timmins. The company was formerly known as Moneta Porcupine Mines Inc. and changed its name to Moneta Gold Inc. in August 2021. Moneta Gold Inc. was incorporated in 1910 and is headquartered in Timmins, Canada.
IPO date
Mar 17, 1980
Employees
0
Domiciled in
CA
Incorporated in
CA
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 21,596 | 23,398 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (21,596) | (23,398) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | (4,530) | (4,261) | ||||||
Tax Rate | ||||||||
NOPAT | (17,066) | (19,137) | ||||||
Net income | (16,213) -13.74% | (18,794) 38.76% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 24,276 | 15,614 | ||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 60 | |||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | 764 | 832 | ||||||
Net debt | (12,244) | (8,470) | ||||||
Cash flow | ||||||||
Cash from operating activities | (19,748) | (19,897) | ||||||
CAPEX | (554) | (680) | ||||||
Cash from investing activities | (774) | (680) | ||||||
Cash from financing activities | 24,236 | 15,614 | ||||||
FCF | (71,822) | (19,408) | ||||||
Balance | ||||||||
Cash | 12,052 | 8,338 | ||||||
Long term investments | 192 | 192 | ||||||
Excess cash | 12,244 | 8,530 | ||||||
Stockholders' equity | 48,629 | 46,108 | ||||||
Invested Capital | 48,274 | 47,897 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 57,404 | 48,904 | ||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | (21,490) | (23,340) | ||||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |