OTCM
SONG
Market cap0kUSD
Jul 10, Last price
0.00USD
1D
0.00%
1Q
-99.99%
IPO
-100.00%
Name
Music Licensing Inc
Chart & Performance
Profile
Nuvus Gro Corp. provides monthly and annual fee based music licensing services. It collects usage fees from businesses that use music, including television and radio stations; broadcast and cable networks; new media, including internet and streaming services; satellite audio services; nightclubs, hotels, bars, restaurants, and other venues; digital jukeboxes; and live concerts. The company also distributes the usage fees as royalties to the songwriters, composers, and music publishers. Nuvus Gro Corp. was founded in 2018 and is based in Naples, Florida.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2018‑03 | 2017‑03 | |
Income | |||||||||
Revenues | 128,874 -87.75% | 1,052,275 2,529,649.47% | 42 106.93% | ||||||
Cost of revenue | 631 | 12,575 | 433 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | 128,244 | 1,039,700 | (392) | ||||||
NOPBT Margin | 99.51% | 98.80% | |||||||
Operating Taxes | (570) | ||||||||
Tax Rate | |||||||||
NOPAT | 128,244 | 1,039,700 | 179 | ||||||
Net income | (54,419) -218.22% | 46,033 -75,797.87% | (61) -71.52% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (6) | ||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | 23,240 | 12,309 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 1 | ||||||||
Net debt | 23,239 | 12,308 | (996) | ||||||
Cash flow | |||||||||
Cash from operating activities | (12,618) | 113 | (516) | ||||||
CAPEX | (160) | ||||||||
Cash from investing activities | (150) | (160) | |||||||
Cash from financing activities | 12,769 | 47 | 342 | ||||||
FCF | 170,851 | 981,467 | 274 | ||||||
Balance | |||||||||
Cash | 1 | 415 | 996 | ||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | (22,736) | 32,485 | (285) | ||||||
Invested Capital | 42,173 | 61,889 | 230 | ||||||
ROIC | 246.48% | 3,347.47% | 54.16% | ||||||
ROCE | 659.81% | 1,679.95% | 710.17% | ||||||
EV | |||||||||
Common stock shares outstanding | 12 | 7 | |||||||
Price | 0.06 14,306.25% | 0.00 -98.67% | 0.03 98.68% | ||||||
Market cap | 692 | 214 98.68% | |||||||
EV | 23,240 | (782) | |||||||
EBITDA | 128,244 | 1,039,700 | (392) | ||||||
EV/EBITDA | 0.18 | 0.00 | |||||||
Interest | |||||||||
Interest/NOPBT |