OTCMSNRY
Market cap0kUSD
Dec 20, Last price
0.00USD
1D
0.00%
1Q
-99.86%
Jan 2017
-99.00%
IPO
-100.00%
Name
Solar Energy Initiatives Inc
Chart & Performance
Profile
Solar Energy Initiatives, Inc., together with its subsidiaries, markets and sells solar power products, systems, and services in the United States and the Caribbean. The company primarily designs, markets, and sells solar power systems for residential and commercial customers; and designs, markets, sells, owns, and operates solar power systems for municipal and commercial customers, as well as designs, develops, and manages solar parks. Its products include photovoltaic panels, photovoltaic roofing systems, solar thermal products, balance of system products, and management system products. The company was formerly known as NP Capital Corp. and changed its name to Solar Energy Initiatives, Inc. in September 2008. Solar Energy Initiatives, Inc. was founded in 2006 and is based in Cary, North Carolina.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑07 | 2022‑07 | 2021‑07 | 2020‑07 | 2019‑07 | |
Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | (168) | ||||
Tax Rate | |||||
NOPAT | 168 | ||||
Net income | (134) | ||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
Debt | |||||
Debt current | |||||
Long-term debt | 135 | 135 | |||
Deferred revenue | |||||
Other long-term liabilities | (1) | ||||
Net debt | 135 | 135 | |||
Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | 302 | ||||
Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | (16,795) | (16,661) | |||
Invested Capital | 16,661 | 16,661 | |||
ROIC | 1.01% | ||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 1,499,997 | 1,499,997 | |||
Price | 0.00 -60.94% | 0.00 -52.24% | |||
Market cap | 1,875 -60.94% | 4,800 -52.24% | |||
EV | 2,011 | 4,936 | |||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |