OTCM
SILXF
Market cap650mUSD
Jul 14, Last price
2.81USD
1D
4.07%
1Q
51.89%
Jan 2017
940.74%
Name
Silex Systems Ltd
Chart & Performance
Profile
Silex Systems Limited, a technology commercialization company, engages in the research and development, commercialization, and license of SILEX laser uranium enrichment technology in Australia. It operates through three segments: Silex Systems, Translucent, and Silex USA. The company also develops cREO, a semiconductor technology. Silex Systems Limited was incorporated in 1987 and is based in Sydney, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | |
Income | |||||||||
Revenues | 6,106 -10.71% | 6,839 62.17% | |||||||
Cost of revenue | 24,274 | 12,746 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (18,167) | (5,907) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (2,339) | ||||||||
Tax Rate | |||||||||
NOPAT | (18,167) | (3,568) | |||||||
Net income | (22,734) 30.95% | (17,361) 83.44% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 2,590 | 114,779 | |||||||
BB yield | -0.21% | -13.57% | |||||||
Debt | |||||||||
Debt current | 198 | 233 | |||||||
Long-term debt | 2,096 | 1,078 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 85 | 91 | |||||||
Net debt | (127,970) | (143,055) | |||||||
Cash flow | |||||||||
Cash from operating activities | 6,139 | (2,341) | |||||||
CAPEX | (285) | (94) | |||||||
Cash from investing activities | 7,559 | (114,396) | |||||||
Cash from financing activities | 2,340 | 114,550 | |||||||
FCF | (15,922) | (6,811) | |||||||
Balance | |||||||||
Cash | 116,995 | 140,736 | |||||||
Long term investments | 13,269 | 3,630 | |||||||
Excess cash | 129,959 | 144,024 | |||||||
Stockholders' equity | 131,938 | 148,689 | |||||||
Invested Capital | 3,246 | 5,528 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 236,105 | 214,689 | |||||||
Price | 5.33 35.28% | 3.94 87.62% | |||||||
Market cap | 1,258,442 48.77% | 845,877 105.46% | |||||||
EV | 1,130,472 | 702,821 | |||||||
EBITDA | (18,167) | (5,525) | |||||||
EV/EBITDA | |||||||||
Interest | 41 | 51 | |||||||
Interest/NOPBT |