OTCM
SHMP
Market cap247kUSD
Jul 16, Last price
0.00USD
1D
0.00%
1Q
100.00%
Jan 2017
-99.95%
IPO
-100.00%
Name
NaturalShrimp Inc
Chart & Performance
Profile
NaturalShrimp Incorporated operates as an aquaculture company worldwide. It develops a technology to produce fresh and gourmet-grade Pacific white shrimp. The company was founded in 2001 and is headquartered in Dallas, Texas.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | |||||||||
Revenues | 446 86.98% | 239 606.90% | |||||||
Cost of revenue | 10,213 | 6,315 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (9,767) | (6,077) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (5,893) | ||||||||
Tax Rate | |||||||||
NOPAT | (9,767) | (184) | |||||||
Net income | (15,602) 54.55% | (10,095) -91.06% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 3,169 | 3,076 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 31,242 | 3,919 | |||||||
Long-term debt | 115 | 21,652 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 31,242 | 25,298 | |||||||
Cash flow | |||||||||
Cash from operating activities | (3,875) | (5,859) | |||||||
CAPEX | (43) | (2,548) | |||||||
Cash from investing activities | 121 | (1,848) | |||||||
Cash from financing activities | 3,653 | 6,190 | |||||||
FCF | (6,384) | (10,275) | |||||||
Balance | |||||||||
Cash | 116 | 216 | |||||||
Long term investments | 56 | ||||||||
Excess cash | 93 | 261 | |||||||
Stockholders' equity | (137,657) | (123,840) | |||||||
Invested Capital | 158,088 | 149,125 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 872,851 | 748,525 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (6,520) | (2,733) | |||||||
EV/EBITDA | |||||||||
Interest | 166 | 7,309 | |||||||
Interest/NOPBT |