OTCM
SECOY
Market cap0kUSD
Mar 18, Last price
0.00USD
1D
0.00%
1Q
0.00%
IPO
-100.00%
Name
Secoo Holding Ltd
Chart & Performance
Profile
Secoo Holding Limited, through its subsidiaries, operates an integrated online and offline shopping platform in the People's Republic of China, Hong Kong, and internationally. It provides upscale brand products and services, including handbags, watches, clothing, footwear, jewelry and accessories, cosmetics and skincare, home accessories, sportswear, home goods, fine food and beverage products, arts, 3C electronic devices, and Chinese original products, as well as lifestyle services through its website, mobile applications, and offline experience centers. The company also offers its website as a marketplace to third party merchants to facilitate their sales of upscale products and services. Secoo Holding Limited was incorporated in 2011 and is headquartered in Beijing, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |