OTCM
SDRC
Market cap84mUSD
Aug 24, Last price
0.23USD
1D
-2.15%
1Q
18.60%
IPO
238.86%
Name
Sidney Resources Corp
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Sidney Resources Corporation specializes in the precious metals industry, focusing its efforts on acquiring, exploring, and developing gold and silver deposits. The company possesses significant stakes in the Lucky Ben Mine Group properties, which are situated within the Warren Mining District in Idaho, United States. These assets include three patented claims, encompassing roughly 53 acres, alongside five unpatented claims that together cover approximately 200 acres. Established in 1896, Sidney Resources Corporation is headquartered in Lewiston, Idaho.
IPO date
Jun 21, 2001
Employees
Domiciled in
US
Incorporated in
US
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |