OTCMSCFFF
Market cap3mUSD
Jan 14, Last price
0.00USD
1D
94.44%
1Q
-63.92%
IPO
-94.78%
Name
SPoT Coffee (Canada) Ltd
Chart & Performance
Profile
Spot Coffee (Canada) Ltd. designs, builds, operates, and franchises community-oriented cafés in Canada and the United States. The company's cafes provide food and beverages; and wholesales roasted coffee beans. It operates a total of twenty-five cafés in development or under construction, which include six corporate-owned cafés located in Buffalo, Rochester, Saratoga Springs, Elmwood, Glens Falls, and North Tonawanda; twelve operating franchise cafés in Orchard Park, Kenmore, Hertel, West Hartford, Hamburg, Roswell Park, Clarence, Williamsville, Waterfront Village, Amherst, West Seneca, and Niagara Falls; five Spot Tops café locations; and two Express cafés operating under license to Chartwells at the Buffalo State College. Spot Coffee (Canada) Ltd. was incorporated in 2007 and is headquartered in Toronto, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||
Revenues | 8,022 28.89% | |||||||
Cost of revenue | 8,483 | |||||||
Unusual Expense (Income) | ||||||||
NOPBT | (462) | |||||||
NOPBT Margin | ||||||||
Operating Taxes | 463 | |||||||
Tax Rate | ||||||||
NOPAT | (925) | |||||||
Net income | (809) -264.43% | |||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 82 | |||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 3,564 | |||||||
Long-term debt | 7,980 | |||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | 14,920 | |||||||
Cash flow | ||||||||
Cash from operating activities | 764 | |||||||
CAPEX | (39) | |||||||
Cash from investing activities | (138) | |||||||
Cash from financing activities | (786) | |||||||
FCF | 2,453 | |||||||
Balance | ||||||||
Cash | (4,265) | |||||||
Long term investments | 889 | |||||||
Excess cash | ||||||||
Stockholders' equity | (6,768) | |||||||
Invested Capital | 9,725 | |||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 159,568 | |||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | 250 | |||||||
EV/EBITDA | ||||||||
Interest | 438 | |||||||
Interest/NOPBT |