OTCM
RPBPF
Market cap1.38bUSD
Jun 05, Last price
7.12USD
Name
Raspberry Pi Holdings PLC
Chart & Performance
Valuation
Title USD in thousands, except ratios and share amounts | FY |
---|---|
2023‑12 | |
Income | |
Revenues | 213,826 |
Cost of revenue | 177,881 |
Unusual Expense (Income) | |
NOPBT | 35,945 |
NOPBT Margin | 16.81% |
Operating Taxes | 6,624 |
Tax Rate | 18.43% |
NOPAT | 29,321 |
Net income | 31,572 |
Dividends | |
Dividend yield | |
Proceeds from repurchase of equity | 15,128 |
BB yield | |
Debt | |
Debt current | 1,252 |
Long-term debt | 12,908 |
Deferred revenue | 1,698 |
Other long-term liabilities | 2,678 |
Net debt | (18,948) |
Cash flow | |
Cash from operating activities | 12,931 |
CAPEX | (3,041) |
Cash from investing activities | (23,098) |
Cash from financing activities | 15,837 |
FCF | |
Balance | |
Cash | 42,207 |
Long term investments | (9,099) |
Excess cash | 22,417 |
Stockholders' equity | 93,532 |
Invested Capital | 96,066 |
ROIC | 30.52% |
ROCE | 28.41% |
EV | |
Common stock shares outstanding | 182,187 |
Price | |
Market cap | |
EV | |
EBITDA | 42,082 |
EV/EBITDA | |
Interest | 484 |
Interest/NOPBT | 1.35% |