OTCMRMLFF
Market cap359mUSD
Dec 27, Last price
0.59USD
1D
-4.84%
1Q
-35.87%
Jan 2017
233.15%
Name
Rusoro Mining Ltd
Chart & Performance
Profile
Rusoro Mining Ltd. engages in the acquisition, exploration, development, and operation of gold mineral properties in Venezuela. It primarily holds 95% interests in the Choco 10 mine; and 50% interest in the Isidora mine located in the El Callao district in south-eastern Venezuela. The company was formerly known as Newton Ventures Inc. and changed its name to Rusoro Mining Ltd. in November 2006. The company was incorporated in 2000 and is headquartered in Vancouver, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 4,865 | 2,496 | 1,737 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (4,865) | (2,496) | (1,737) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 2,690 | 14,773 | ||||||||
Tax Rate | ||||||||||
NOPAT | (4,865) | (5,186) | (16,510) | |||||||
Net income | (30,250) 41.51% | (21,377) -26.18% | (28,959) -7.11% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 918 | |||||||||
BB yield | -3.34% | |||||||||
Debt | ||||||||||
Debt current | 37,923 | 35,254 | 35,254 | |||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | (1,000) | 45,122 | ||||||||
Net debt | 36,066 | 35,254 | 35,253 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,082) | (922) | (310) | |||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | 2,939 | 922 | ||||||||
FCF | 20,393 | 12,289 | (2,335) | |||||||
Balance | ||||||||||
Cash | 1,857 | 36 | 136 | |||||||
Long term investments | ||||||||||
Excess cash | 1,857 | 36 | 136 | |||||||
Stockholders' equity | (265,887) | (236,960) | (219,196) | |||||||
Invested Capital | 106,723 | 103,068 | 102,784 | |||||||
ROIC | ||||||||||
ROCE | 3.06% | 1.86% | 1.49% | |||||||
EV | ||||||||||
Common stock shares outstanding | 570,056 | 550,413 | 544,811 | |||||||
Price | 0.62 1,140.00% | 0.05 0.00% | 0.05 25.00% | |||||||
Market cap | 353,435 1,184.25% | 27,521 1.03% | 27,241 25.00% | |||||||
EV | 369,832 | 43,105 | 42,825 | |||||||
EBITDA | (4,865) | (2,496) | (1,737) | |||||||
EV/EBITDA | ||||||||||
Interest | 14,743 | 13,162 | ||||||||
Interest/NOPBT |