OTCMRHCO
Market cap7mUSD
Dec 19, Last price
0.02USD
1D
16.67%
1Q
4.48%
Jan 2017
-70.00%
Name
Readen Holding Corp
Chart & Performance
Profile
Readen Holding Corp., through its subsidiaries, operates in the telecommunications, on line music and video, and recycling industries in the Netherlands and internationally. It engages in the purchase and production-planning, and the communication with hardware and application developers; purchases and distributes plastic products used in the recycling industry; owns a hotel and estates; sells and markets labels, prepaid vouchers, and simcards, as well as engages in physical and electronic distribution via terminals to retailers and distributors; and delivers glassfiber, Internet, VoIP, mobile, TVIP, PoIP, AoIP, and online services in the cloud and e-view managed energy. The company also offers glassfiber networks on an open bases for active operators and service providers; provides online music records that are distributed as MP3 files; engages in ship management and supply; trades in non-dairy products; produces and distributes a range of infant milk formulas; and supplies stable isotopes, deuterated solvents, and high purity materials for medical and chemical research. Readen Holding Corp is headquartered in Kortenhoef, the Netherlands.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2016‑06 | 2015‑06 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | |||||||||
Unusual Expense (Income) | |||||||||
NOPBT | |||||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | |||||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | |||||||||
Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | |||||||||
FCF | |||||||||
Balance | |||||||||
Cash | |||||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | |||||||||
Invested Capital | |||||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | |||||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | |||||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |