OTCM
RGIN
Market cap15kUSD
Jul 28, Last price
0.00USD
1D
0.00%
1Q
0.00%
Jan 2017
-99.91%
IPO
-99.85%
Name
Regenicin Inc
Chart & Performance
Profile
Regenicin, Inc. focuses on developing and commercializing a technology of tissue-engineered skin substitutes. The company's product portfolio includes NovaDerm, a multi-layered tissue-engineered living skin and cultured skin substitute product for the treatment of burns; and TempaDerm to treat smaller wound areas on patients, such as ulcers. Its products are used to restore the qualities of healthy human skin for use in the treatment of burns, chronic wounds, and various plastic surgery procedures. The company was formerly known as Windstar, Inc. and changed its name to Regenicin, Inc. in July 2010. Regenicin, Inc. was incorporated in 2007 and is headquartered in Little Falls, New Jersey.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | 2015‑09 | |
Income | ||||||||
Revenues | ||||||||
Cost of revenue | 1,202 | |||||||
Unusual Expense (Income) | ||||||||
NOPBT | (1,202) | |||||||
NOPBT Margin | ||||||||
Operating Taxes | 55 | |||||||
Tax Rate | ||||||||
NOPAT | (1,257) | |||||||
Net income | (694) -23.88% | |||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 643 | |||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | 1 | |||||||
Net debt | 627 | |||||||
Cash flow | ||||||||
Cash from operating activities | (27) | |||||||
CAPEX | ||||||||
Cash from investing activities | ||||||||
Cash from financing activities | 40 | |||||||
FCF | (863) | |||||||
Balance | ||||||||
Cash | 15 | |||||||
Long term investments | ||||||||
Excess cash | 15 | |||||||
Stockholders' equity | (15,801) | |||||||
Invested Capital | 10,847 | |||||||
ROIC | ||||||||
ROCE | 24.27% | |||||||
EV | ||||||||
Common stock shares outstanding | 153,483 | |||||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | (1,202) | |||||||
EV/EBITDA | ||||||||
Interest | 36 | |||||||
Interest/NOPBT |