OTCM
RFXRF
Market cap10kUSD
Jul 11, Last price
0.00USD
1D
0.00%
Jan 2017
-98.59%
Name
Running Fox Resource Corp
Chart & Performance
Profile
Running Fox Resource Corp. does not have significant operations. It is involved in reviewing, optioning, or acquiring suitable projects in Canada and the United States. The company was incorporated in 1981 and is headquartered in Arvada, Colorado.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY |
---|---|---|
2024‑11 | 2023‑11 | |
Income | ||
Revenues | ||
Cost of revenue | 85 | |
Unusual Expense (Income) | ||
NOPBT | (85) | |
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | (85) | |
Net income | (206) | |
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | (81) | (131) |
Cash flow | ||
Cash from operating activities | (38) | (100) |
CAPEX | ||
Cash from investing activities | 29 | (232) |
Cash from financing activities | ||
FCF | 728 | |
Balance | ||
Cash | 81 | 131 |
Long term investments | ||
Excess cash | 81 | 131 |
Stockholders' equity | (170) | 130 |
Invested Capital | 221 | (1) |
ROIC | 8,497,400.00% | |
ROCE | ||
EV | ||
Common stock shares outstanding | 54,771 | |
Price | ||
Market cap | ||
EV | ||
EBITDA | 728 | (84) |
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |