OTCM
QUAN
Market cap1mUSD
Aug 21, Last price
0.05USD
1D
5.33%
1Q
7.80%
Jan 2017
2,004.35%
IPO
-98.06%
Name
Quantum International Corp
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Quantum International Corp. operates as an emerging robotics innovation company. It identifies and develops innovative products in the robotics, consumer electronics and lifestyle enhancement products.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | |
| Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | |||||
Net income | |||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
| Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | |||||
| Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | |||||
| Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | |||||
Invested Capital | |||||
ROIC | |||||
ROCE | |||||
| EV | |||||
Common stock shares outstanding | |||||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |