OTCM
QMEI
Market cap3kUSD
May 11, Last price
0.00USD
Name
Quantum Metal Exchange Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Quantum Metal Exchange Inc. (QMEI) offers a mobile application named VuMee, accessible to users on both iOS and Android devices. This platform allows individuals to film, label, upload, and distribute videos featuring celebrities and various brands. Through VuMee, fans can receive email and SMS notifications from their favorite public figures when new content is released. The application also facilitates viewing, tweeting, posting, and sharing these videos with their social circles. A core aspect of VuMee is empowering celebrities, brands, and their admirers to maintain complete authority over their own video content through dedicated channels. The company, which began operations in 2011, was previously known as Vumee, LLC before adopting the name Quantum Metal Exchange Inc. in June 2021. Its headquarters are located in Las Vegas, Nevada.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|
| 2023‑06 | 2022‑06 | 2021‑08 | 2020‑08 | 2019‑08 | 2018‑08 | 2017‑08 | |
| Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
| Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
| Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
| Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
| EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |