OTCM
QKIE
Market cap654mUSD
Dec 02, Last price
1.25USD
1D
0.00%
Jan 2017
400.00%
IPO
38.89%
Name
SuperBox Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
QuantumKore Inc. provides technology solutions related to the waste conversion process and energy sector. It engages in the research and development of technology solutions related to desulphurization of fuels, nano emulsions, and waste to energy. The company was formerly known as SuperBox Inc. and changed its name to QuantumKore Inc. in March 2021. QuantumKore Inc. was incorporated in 1999 and is based in Oceanside, New York.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY |
|---|---|---|---|---|
| 2024‑01 | 2023‑01 | 2022‑01 | 2021‑01 | |
| Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
| Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
| Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
| Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
| EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |