OTCMPTOS
Market cap207kUSD
Dec 19, Last price
0.00USD
Jan 2017
-56.43%
IPO
-99.36%
Name
P2 Solar Inc
Chart & Performance
Profile
P2 Solar, Inc. develops solar photovoltaic (PV) power and mini-hydro projects. It operates a solar PV rooftop project in Canada; and two mini-hydro power projects in India. The company was formerly known as Natco International Inc. and changed its name to P2 Solar, Inc. in March 2009. P2 Solar, Inc. was founded in 1990 and is based in Surrey, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | |
Income | ||||||
Revenues | 166 | |||||
Cost of revenue | 281 | 88 | 93 | |||
Unusual Expense (Income) | ||||||
NOPBT | (115) | (88) | (93) | |||
NOPBT Margin | ||||||
Operating Taxes | (1) | (62) | ||||
Tax Rate | ||||||
NOPAT | (115) | (88) | (31) | |||
Net income | (148) -16.39% | (178) 48.14% | (120) 14.40% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
Debt | ||||||
Debt current | 1,297 | 545 | 529 | |||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | 87 | (1) | ||||
Net debt | 1,296 | 537 | 521 | |||
Cash flow | ||||||
Cash from operating activities | (28) | (55) | (24) | |||
CAPEX | 2 | |||||
Cash from investing activities | ||||||
Cash from financing activities | 20 | 23 | 45 | |||
FCF | (730) | (44) | 194 | |||
Balance | ||||||
Cash | 213 | 8 | 8 | |||
Long term investments | ||||||
Excess cash | 8 | 8 | ||||
Stockholders' equity | (8,375) | (8,230) | (8,182) | |||
Invested Capital | 7,926 | 7,088 | 7,072 | |||
ROIC | ||||||
ROCE | 25.60% | 7.75% | 8.40% | |||
EV | ||||||
Common stock shares outstanding | 67,947 | 67,947 | 67,947 | |||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | (115) | (88) | (93) | |||
EV/EBITDA | ||||||
Interest | 33 | 32 | 31 | |||
Interest/NOPBT |