OTCMPNDHF
Market cap816kUSD
Dec 17, Last price
0.02USD
Name
Pond Technologies Holdings Inc
Chart & Performance
Profile
Pond Technologies Holdings Inc. engages in the cultivation of microalgal biomass using available sources of carbon dioxide (CO2) rich emission sources from industrial plants in Canada. Its resultant algae are used in the supply of nutraceuticals, aquaculture, and animal feeds, as well as algae strains for the expression of complex proteins used in diagnostics and therapeutic treatments, and other algae derived product markets. The company also licenses its technology. Pond Technologies Holdings Inc. is headquartered in Markham, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 4,546 -11.56% | 5,140 0.14% | 5,133 6.94% | |||||||
Cost of revenue | 7,008 | 7,850 | 8,146 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (2,462) | (2,710) | (3,013) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 539 | 822 | ||||||||
Tax Rate | ||||||||||
NOPAT | (2,462) | (3,249) | (3,835) | |||||||
Net income | (3,474) -22.04% | (4,456) -12.18% | (5,074) -23.31% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 406 | 2,419 | 5,350 | |||||||
BB yield | -13.94% | -46.79% | -46.67% | |||||||
Debt | ||||||||||
Debt current | 4,146 | 1,912 | 685 | |||||||
Long-term debt | 763 | 2,382 | 3,855 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 4,825 | 3,451 | 3,473 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,245) | (2,360) | (3,112) | |||||||
CAPEX | (23) | (84) | (350) | |||||||
Cash from investing activities | (23) | (84) | (350) | |||||||
Cash from financing activities | 1,156 | 1,573 | 4,373 | |||||||
FCF | (963) | (1,445) | (5,715) | |||||||
Balance | ||||||||||
Cash | 84 | 196 | 1,067 | |||||||
Long term investments | 647 | |||||||||
Excess cash | 586 | 810 | ||||||||
Stockholders' equity | (4,775) | (2,263) | (712) | |||||||
Invested Capital | 4,515 | 3,824 | 4,279 | |||||||
ROIC | ||||||||||
ROCE | 946.92% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 72,812 | 57,439 | 42,461 | |||||||
Price | 0.04 -55.56% | 0.09 -66.67% | 0.27 -10.00% | |||||||
Market cap | 2,912 -43.66% | 5,169 -54.91% | 11,464 47.24% | |||||||
EV | 7,737 | 8,620 | 14,937 | |||||||
EBITDA | (1,903) | (2,154) | (2,434) | |||||||
EV/EBITDA | ||||||||||
Interest | 596 | 555 | 843 | |||||||
Interest/NOPBT |