OTCMPNCKF
Market cap10mUSD
Jan 10, Last price
0.16USD
1D
12.28%
1Q
-21.14%
Jan 2017
42.86%
Name
Galleon Gold Corp
Chart & Performance
Profile
Galleon Gold Corp. engages in acquiring, exploring, and developing mineral properties in Canada and the United States. The company primarily explores for gold, silver, platinum group elements, copper, nickel, and associated base and precious metals. Its flagship project is the West Cache Gold project that consists of 254 cell mining claims, 18 patented mining claims, and two mining licenses of occupation covering an area of approximately 3,680 hectares located in west of Timmins, Ontario. The company was formerly known as Pure Nickel Inc. and changed its name to Galleon Gold Corp. in December 2019. Galleon Gold Corp. is headquartered in Toronto, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑11 | 2022‑11 | 2021‑11 | 2020‑11 | 2019‑11 | 2018‑11 | 2017‑11 | 2016‑11 | 2015‑11 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 2,225 | 2,433 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,225) | (2,433) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 278 | ||||||||
Tax Rate | |||||||||
NOPAT | (2,225) | (2,711) | |||||||
Net income | (1,256) 29.20% | (972) 181.95% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 1,742 | 3,380 | |||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 935 | 41 | |||||||
Net debt | (673) | (1,389) | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,709) | (2,729) | |||||||
CAPEX | (1,620) | (2,054) | |||||||
Cash from investing activities | (282) | (1,031) | |||||||
Cash from financing activities | 1,742 | 3,230 | |||||||
FCF | (4,156) | (5,486) | |||||||
Balance | |||||||||
Cash | 673 | 1,270 | |||||||
Long term investments | 118 | ||||||||
Excess cash | 673 | 1,389 | |||||||
Stockholders' equity | 21,473 | 15,952 | |||||||
Invested Capital | 24,783 | 22,135 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 62,192 | 52,096 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (2,193) | (2,394) | |||||||
EV/EBITDA | |||||||||
Interest | 398 | 25 | |||||||
Interest/NOPBT |